Dr, Dhanakar Thakur's 203 Mithila Jaragran yatras since 1992(of 862 days and nights)_A brief summary_For Mithila state in Mithila from his workpalce(Ranchi/Bangalore/Puducherry/Durg/Bareilly) since 1992 Dhanakar Thakur's 203 such Jagran Yatras (0f 862 days and nights taking his own leaves and on own expenditures)_
MJY- I | 30.9.1992 | Journey to Forbesganj | Jagu Maithil Dhir pamphlet | 9 | ||||
1-4/10/1992 | Forbesganj | |||||||
6.10.1992 | Kanhauli-Samaul | 6th- Durga Visarjan at samaul | ||||||
7.10.1992 | Darbhanga | Jagu Maithil Dhir pamphlet | ||||||
10.4.1993 | Samaul (Madhubani) | |||||||
11.4.1993 | Darbhanga | ?Abhyas Varg | ||||||
2 | 11.4.1993 | Darbhanga | 3 | |||||
12.4.1993 | Janakpur | Nepal | ||||||
1-2.7.1993 | Samaul (Madhubani) | |||||||
3 | 3.7.1993 | Madhubani | SEWA MITHILA,IB me Ptrakar sammelan Dr.nagendra Jhak sammukh | 3 | ||||
4.7.1993 | Darbhanga | NK Gami consented Gami Dharmashala for Kuter Vishwavidyalaya;Krishnakant Mishra, Vaidehi meeting-hansraj, Dr.Shivshankar,Chandresh,Ramesh etc. | ||||||
4.7.1993 | Darbhanga | meeting at 38,West Hostel | ||||||
4 | 16.10.1993 | Sakri-Kanhauli-Madhubani-Koilakh | Padyatra | |||||
17.10.1993 | Rampatti-Ranti | Padyatra | 14 | |||||
18.10.1993 | Saurath-Rahika | Padyatra | ||||||
19.10.1993 | Satlakha-Arer-Parsauni | Padyatra | ||||||
20.10.1993 | Barha-Benipatti-Jagati-Ucchaith-Jagati | Padyatra | ||||||
21.10.1993 | Tyotha-Durgauli-Manpaur | Padyatra | ||||||
22.10.1993 | Manpaur-Khirhar-Jhituki-Harsuar-Outer Hissar-Karrahi chowk-Umgaon | Padyatra | ||||||
24.10.1993 | Malimali-Kaluahi-Dhanga-Maltol(Haripur) | Padyatra | ||||||
25.10.1993 | Dokhar-Karmauli-Pali-Khajauli | Padyatra | ||||||
26.10.1993 | Laxmipur halt-Ambedkar colony-Kewan-Chichari-RannagarKhorhi-Mangrauni-Madhubani | Padyatra | ||||||
27.10.1993 | Madhubani | Padyatra | ||||||
27.10.1993 | Samaul (Madhubani) | |||||||
28.10.1993 | Sakri-Kanhauli | |||||||
28.10.1993 | Darbhanga-bus | |||||||
5 | 21.5.1994 | Bus | 9 | |||||
22.5.1994 | Madhubani-Saurath-Rahika | Cycle Yatra | ||||||
23.5.1994 | Satlakha-Arer-jarail-Benipatti | Cycle Yatra | ||||||
24.5.1994 | Behta-jagati-Basith-Chapura-basaith-Pali-Rajaun--tariani-Massa-Mirjapur-Tariani | Cycle Yatra | ||||||
25.5.1994 | Dharia-jagban-Kamtaul-Chahuta | Cycle Yatra | ||||||
26.5.1994 | Ahiari-Gautamkund-Ratanpur-brahmpur-Katka-Kaligaon-Bharwada-Sanahpur-Lakhanpur-Kachhua-Chakauti | Cycle Yatra | ||||||
27.5.1994 | Jajuar-Samari-Kharka-Rarhi-Narauch-Bihari-Singia | Cycle Yatra | ||||||
28.5.1994 | Nikasi-Hariharpur-Pindaruch-Mahmadpur-Karaj-Baraul-Darbhanga | Cycle Yatra | ||||||
29.5.1994 | Saramohanpur-Lajeriasarai-Samastipur | |||||||
6 | 14 .10.1994 | Madhubani | 11 | |||||
15 .10.1994. | RKC-Rahika-Kauahi-Dhanga | cycle yatra | ||||||
16 .10.1994 | Bardepur-Narar-Chavhraha-Selibeli-Dullipatti-Jaynagar | cycle yatra-Kamlakntjis pahil bhent | ||||||
17 .10.1994 | Jaynagar-Belabanrait-Betaunha-Kamlabadi-Belhi-Jogia-Padma | cycle yatra | ||||||
18 .10.1994. | Tenuahi-Chhapki-Mahtha-Ladnia-Deuripatti-Lachhiminia-Piparahi-Lalminia-Gajhara | cycle yatra | ||||||
19 .10.1994 | Gajhara-Khadgbani-Jathi-Khojpur Dohta-Mauahi-Balirajgarh-Gonouli-Devhar | cycle yatra | ||||||
20.10.1994 | Satghara-Bhatgama-Shyamsiddhab-Bhatgama-Naraynpatti-Sugauna | cycle yatra | ||||||
21.10.1994 | Sugauna-Chapahi-Bhattsimmari-Mailam-Koilakh | cycle yatra | ||||||
22.10.1994 | Rampatti-Ranti-Madhubani- Samaul | cycle yatra | ||||||
23 .10.1994 | Samaul-Bus | |||||||
23.10.1994 | Darbhanga | Shiveshwar babu Shyama mandir me-Mithila prant banat t' Mithilak Gandhi kahayab; | ||||||
7 | 9.12.1994 | Bus | 6 | |||||
10.12.1994 | Darbhanga | Bus stand par parchbaji | ||||||
10-11/12/1994 | Jaynagar | |||||||
11.12.1994 | Madhubani | |||||||
11.12.1994 | Samaul (Madhubani) | |||||||
11.12.1994 | Sakri s train | |||||||
12.12.1994 | Saharsa | Collegeme baisar | ||||||
12.12.1994 | Bangaon | |||||||
12.12.1994 | Supaul | Jaikantbabu Dheerji dera par bhentalh-Ishwark dera vishram | ||||||
13-14/12/1994 | Forbesganj | |||||||
13-14/12/1994 | Forbesganj | Jaikantbabu sang Bhirabbabu dera baisar | ||||||
13.12.1994 | Jogbani | Jaikantbabu sang | ||||||
14-15/12.1994 | Purnea | Law collegeme baisar-ShantiJha dera bhojan-DYSP Manju Jha dera vishram | ||||||
15.12.1994 | Bhagalpur | TNB Collegeme baisar | ||||||
8 | 6.1.1995 | Train | 2 | |||||
7.1.1995 | Samaul (Madhubani) | |||||||
7.1.1995 | Madhubani | |||||||
7.1.1995 | Darbhanga | |||||||
9 | 9.6.1995 | Darbhanga | 10 | |||||
9.6.1995 | Samaul (Madhubani) | |||||||
10.6.1995 | Madhubani | |||||||
10.6.1995 | Rahika | |||||||
10.6.1995 | Benipatti | |||||||
10.6.1995 | Jagati | |||||||
11.6.1995 | Parsauni | |||||||
11.6.1995 | Ramnagar | |||||||
12.6.1995 | Madhubani | |||||||
13.6.1995 | Banmankhi | Prahlad janmsthan darshan | ||||||
13.6.1995 | Purnea | |||||||
13.6.1995 | Saharsa | Swatantraji's dera | ||||||
14.6.1995 | Mahishi | Darshan | ||||||
14.6.1995 | Bangaon | Mithila rajyak ghoshnapatra Jaykantbabudwara jari | ||||||
14.6.1995 | Saharsa-Janki | |||||||
15.6.1995 | Darbhanga | Jaikantbabu there | ||||||
15.6.1995 | Kanhauli | |||||||
16.6.1995 | Samaul (Madhubani) | |||||||
17.6.1995 | Darbhanga | Sumanji dera, Shyama Mandir | ||||||
10 | 22.10.1995 | Purnea | ||||||
22-23/10/1995 | Katihar | 13 | ||||||
23.10.1995 | Forbesganj | |||||||
23.10.1995 | Forbesganj | |||||||
24.10.1995 | Supaul | |||||||
24.10.1995 | Saharsa | |||||||
25.10.1995 | Kanhauli | |||||||
25-26/10/1995 | Dyorh | |||||||
26.10.1995 | Ghogardiha | |||||||
26-27/101995 | Hatni | |||||||
27.10.1995 | Madhepur | |||||||
27-28/10/1995 | Rasiari | |||||||
28.10.1995 | Madhepur | |||||||
28.10.1995 | Jhanjharpur | |||||||
28-29/10/1995 | Dainitol | |||||||
29.10.1995 | Manigachhi | |||||||
29-30/10/1995 | Kanhauli | |||||||
30-31/10/1995 | Jaynagar | |||||||
31.10.1995 | Kaluahi | |||||||
31.10-1.11/1995 | Rahika | |||||||
31.10-1.11/1995 | Ramnagar | |||||||
1.11.1995 | Kapileshwar | |||||||
1.11.1995 | Benipatti | |||||||
1-2/11/1995 | Madhubani | |||||||
2.11.1995 | Samaul-Madhubani | |||||||
2.11.1995 | Darbhanga-bus | |||||||
11 | 25.12.1995 | Darbhanga | 4 | |||||
25-27/12/1995 | Madhubani | |||||||
26.12.1995 | Madhubani | Ashok Abichal(Rahua) met at Madhubani Daffodil School-sent message to Dr.Laxman Jha for coming to Madhubani IMC | ||||||
26-27/12/1995 | Samaul (Madhubani) | |||||||
12 | 6-9/1/1996 | Madhubani | II IMC 7-8/1/1996 | 5 | ||||
9.1.1996 | Samaul (Madhubani) | |||||||
9.1.1996 | Darbhanga-Bus | |||||||
13 | 16-19/2/1996 | Madhubani | Shringeshji in court on 16/2 | 7 | ||||
16.2.1996 | Madhubani | divorce case opened | ||||||
17.2.1996 | Rahika | Chunchunji | ||||||
17.2.1996 | Dhakjari | Banshujha chah dokan | ||||||
17.2.1996 | Benipatti | Rajkishor Jha cycle dokan | ||||||
17.2.1996 | Damodarpur | First time saw the village from where false cases were launched by Dolly on me | ||||||
17.2.1996 | Hissar | |||||||
17.2.1996 | Madhubani | Jaykantbabusan bhent | ||||||
18.2.1996 | Madhubani | Manoj, Dr.Indranarayan,sarhad,Jaykantbabu,Amarnath,'Bakshi',Rudranath | ||||||
18.2.1996 | Sibipatti | Stasyed at night Amarnathji's house | ||||||
18.2.1996 | Dokhar | Maithil Karyakarta Pratijna samaroh-Namonath, Chunchun,Medhanand, Udayshankar | ||||||
19.2.1996 | Jaynagar | Jaykantbabusang Lalanji, Narayanji, Kathmandu me III IMC k prastav;Rahikame Jaikantbabuke chhodiMadhubani | ||||||
19.2.1996 | Madhubani | |||||||
19.2.1996 | Kanhauli | stayed at night | ||||||
20.2.1996 | Jhanjharpur | Kanhiya Jha panwalas sampark,Satish Jha,BJP,Vivekanad Mishra talked of Sangharsh kranti;Tarnand Misri,Naruar | ||||||
20.2.1996 | Madhepur | Vijay desirous of MLA but no organisational skill | ||||||
20.2.1996 | Ghogardiha | Jibkantji, narayanji,Ranjit pathak,Pijurgarh | ||||||
21.2.1996 | Darbhanga | |||||||
7.3.1996 | Madhubani | Court | ||||||
8.3.1996 | Madhubani | Court | ||||||
14 | 8.3.1996 | Madhubani | Maithili Sandesh distributed in Court | 3 | ||||
8.3.1996 | Borhar chowk | Laxmi sahu did not agree for space; Sarpanch talked well | ||||||
8.3.1996 | Manpaur | BK Jha ghar | ||||||
9.3.1996 | Borhar chowk | Kiyo nahi chhal | ||||||
9.3.1996 | Madhubani | |||||||
10.3.1996 | Kanhauli | |||||||
10.3.1996 | Darbhanga | |||||||
15 | 13-14.4.196 | Darbhanga | Shivir sthagan | 4 | ||||
15.4.1996 | Madhubani | Namonath kutcherime | ||||||
15.4.1996 | Madhubani | kutcherime | ||||||
27.5.1996 | Forbesganj | |||||||
28.5.1996 | ? | |||||||
29.5.1996 | ? | |||||||
30.5.1996 | ? | |||||||
31.5.1996 | ? | |||||||
6-10/7/1996 | ?Madhubani | Case related ? | ||||||
31.8.1996 | Kanhauli | |||||||
1.9.1996 | Kanhauli | |||||||
2.9.1996 | Madhubani | |||||||
3-5/9/1996 | ?Kanhauli | Namonath,Girish Choudhary on 3rd in madhubani court; Chunchunji and Neelambarji,saurath met at Rahika | ||||||
6.9.1996 | Madhubani | |||||||
7-9/9/1996 | ?Kanhauli | |||||||
10-12/9/1996 | Madhubani | |||||||
13-14/9/1996 | ? | |||||||
21.9-2.10/1996 | Madhubani | |||||||
16 | 21.9-2.10/1996 | Madhubani | Kichhu Maithil s bhent | 2 | ||||
5-13/10/1996 | Madhubani | |||||||
17 | 5-13/10/1996 | Madhubani | Kichhu Maithil s bhent | 10 | ||||
18 | 21.2.1997 | Jaynagar | 4 | |||||
22.2.1997 | Janakpur | Ayojan samiti gathit | ||||||
23.2.1997 | Darbhanga | |||||||
19 | 3.4.1997 | Katihar | Ready for IMC | 19 | ||||
4.4.1997 | ||||||||
5.4.1997 | Nirmali | Barhi sammelan Dinesh K Mishra dwara-BK Jha sange gelanhu | ||||||
6-12/4/1997 | Gramin sampark | |||||||
13-16/4/1997 | Tarai,Nepal | III IMC | ||||||
13.4.1997 | Marari | |||||||
14.4.1997 | Sirha | Salhesh mahotsava-Chief guest Ramvilas Yadav,Dy Speaker,Nepali parliament; left presidency of AMP in favour of Dr.BP Gurumaita | ||||||
15.4.1997 | Lahan | Vidyapati Parva | ||||||
16.4.1997 | Janakpurdham | Janki Mahotsav | ||||||
20.4.1997 | Katihar | Seva samiti | ||||||
20 | 11-12/4/1998 | Jaynagar | ||||||
13/4/1998 | Journey | |||||||
14-15/4/1998 | Katihar | IMC | ||||||
18-20/4/1998 | Aalamnagar | |||||||
17.4.1998 | Puraini | NIGHT STAY AT UNKNOWN Singhji's house | 9 | |||||
18.4.1998 | Alamnagar | Hirababu suggested for Madvanandnagar for Aalamnagar | ||||||
17.5.1998 | Khagaria | |||||||
17.5.1998 | Alamnagar | |||||||
18.5.1994 | Madhepura | |||||||
19.5.1998 | Saharsa | |||||||
19-20/5/1998 | Mathai | |||||||
20.5.1998 | Purnea | |||||||
20.5.1998 | Forbesganj | |||||||
21.5.1998 | Samastipur | |||||||
21.5.1998 | Kanhauli | |||||||
20.6.1998 | Deoghar | |||||||
21-22/6/1998 | ||||||||
21 | 24.11.1998 | Deoghar | met Yogkar Jha; Usha Jha ,parmeshwar Jha at castor town | 2 | ||||
24.11.1998 | Deoghar | |||||||
11.6.1999 | Deoghar | |||||||
11.6.1999 | Bhagalpur | |||||||
12.6.1999 | Forbesganj | |||||||
13-14.6.1999 | Saharsa | |||||||
18.7.1999 | Samatipur-Rebari | |||||||
18.7.1999 | Narhan | |||||||
19.7.1999 | Saharsa | |||||||
9.10.1999 | Katihar | |||||||
9.10.1999 | Forbesganj | Lalu lost election | ||||||
10.10.1999 | Samastipur-Rewadi | |||||||
22 | 30.4.2000 | Saharsa | Maithili Vikash Parishad;night stay Ramnarteshji | 4 | ||||
1.5.2000 | Forbesganj | |||||||
2.5.2000 | Katihar | |||||||
21.7.2000 | ? Khagaria | Case related | ||||||
23 | 22.7.2000 | Jaynagar | 3 | |||||
23.7.2000 | Rahika | |||||||
23.7.2000 | Benipatti | |||||||
23.7.2000 | Mahmadpur | Suggested name change to Mithilapur | ||||||
23.7.2000 | Jaynagar | |||||||
8.8.2000 | Kanhauli | |||||||
24 | 8.8.2000 | Jaynagar | 4 | |||||
9.8.2000 | Madhubani | |||||||
9-10/./.2000 | Darbhanga | Kamleshs bhent | ||||||
12.8.2000 | Benipatti | |||||||
25 | 28.8.2000 | Madhubani | Tarababuk meeting Madhubani central cooperativfge me Mithila rajya lel-Rajku,ar Mahaseth arthik labh s shankit | 2 | ||||
26 | 21.10.2000 | Darbhanga | ||||||
21-22/10/2000 | Madhubani | JN Co;;egem,e Manthan Shivir=-asgare chhalanhu 1993 s aab ek samuday sang achhi lagal | 8 | |||||
22.12.2000 | Forbesganj | |||||||
27 | 21.12.2000 | Purnea | ||||||
22.12.2000 | Forbesganj | |||||||
22.12.2000 | Biratnagar-Nepal | |||||||
23-24/12/2000 | Biratnagar-Nepal | VI IMC | ||||||
25.12.2000 | Biratnagar | Press confrerence | ||||||
25.12.2000 | Forbesganj | Via | ||||||
25.12.2000 | Saharsa | |||||||
26.12.2000 | Bangaon | |||||||
26.12.2000 | Mahishi | |||||||
26.12.2000 | Saharsa | Saharsa sammelan nischit | ||||||
27.12.2000 | Katihar | |||||||
28 | 4.2.2001 | Barauni | census maithili pamphlets 20,000 and posters 3000 | 2 | ||||
29 | 10.2.2001 | Barauni | census maithili pamphlets 20,000 and posters 3000 | 3 | ||||
10.2.2001 | Samastipur | census maithili pamphlets 20,000 and posters 3000 | ||||||
10.2.2001 | Darbhanga | census maithili pamphlets 20,000 and posters 3000 | ||||||
11.2.2001 | Samastipur | census maithili pamphlets 20,000 and posters 3000 | ||||||
11.2.2001 | Barauni | census maithili pamphlets 20,000 and posters 3000 | ||||||
30 | 1-4/4/2001 | Jaynagar | MWTC-1 | 6 | ||||
5.4.2001 | Barauni | Kirtinarayan Mishras bhent | ||||||
31 | 26.5.2001 | Saharsa | Mithila Rajya Abhiyan Tara babu | 3 | ||||
26.5.2001 | Forbesganj | |||||||
27.5.2001 | Katihar | |||||||
32 | 10.11.2001 | Saharsa | Sammelan | 4 | ||||
11.11.2001 | Saharsa | Sammelan | ||||||
11.11.2001 | Saharsa | |||||||
12.11.2001 | Samastipur | |||||||
33 | 17.12.2001 | Begusarai | Bihar Jan parishad Parmhansji Omar balika me meeting | 3 | ||||
17.12.2001 | Saharsa | Vijay Kr.Singh dera | ||||||
18.12.2001 | Saharsa | Law collegeme baisar- | ||||||
18.12.2001 | Forbesganj | |||||||
34 | 5.5.2002 | Dalsing Sarai | MWTC-2 | 6 | ||||
5-6/5/2002 | Ajnaul | MWTC-2 | ||||||
6.5.2002 | Chhabilapur | MWTC-2 | ||||||
7.5.2002 | Dalsing Sarai | MWTC-2 | ||||||
7.5.2002 | Begusarai | Meeting | ||||||
8-9/5/2002 | Sukhsena | MWTC-3 | ||||||
5.9.2002 | Sukhsena | MWYC-3 | ||||||
10.5.2002 | Forbesganj | |||||||
11.5.2002 | Bhagalpur | MC | ||||||
11.5.2002 | Bhagalpur | Keshkar's dera | ||||||
24.8.2002 | Bhagalpur | MC | ||||||
24.8.2002 | Bhagalpur | Sabour Mausis bhent | ||||||
35 | 24-25/8/2002 | Bhagalpur | Sagar rati katha goshthi | 3 | ||||
25.8.2002 | Bhagalpur | Keshkar's dera | ||||||
6.10.2002 | Muzaffarpur | SKMC | ||||||
6.10.2002 | Darbhanga | |||||||
6.10.2002 | Darbhanga | DMC | ||||||
6.10.2002 | Kanhauli | |||||||
7-8/10/2002 | Madhubani | bail-Do;;y appearred | ||||||
13.12.2002 | Madhubani | |||||||
22.12.2002 | Samastipur | |||||||
22.12.2002 | Darbhanga | |||||||
23.12.2002 | Madhubani | |||||||
23.12.2002 | Darbhanga | |||||||
36 | 24.12.2002 | Saharsa | 2 | |||||
24.12.2002 | Forbesganj | |||||||
25.12.2002 | Purnea | |||||||
25.12.2002 | Bhagalpur | |||||||
37 | 23.2.2003 | Dalsing Sarai | 2 | |||||
24.2.2003 | Darbhanga | |||||||
24.2.2003 | Sakri-Kanhauli | SBI a/c father's closure 45,000 to Bhaiya by draft,6994 father's name draft | ||||||
25.2.2003 | Madhubani | Father got bail in court in false case by Dolly | ||||||
26.2.2003 | Darbhanga | DMC | ||||||
25.5.2003 | Darbhanga | in waiting room whole day-Indu came; with Shubhji for dentist son of Vijaykant Thakur(age less) | ||||||
26.5.2003 | Madhubani | motyher and Bindu's bail;charge framed on me | ||||||
38 | 28.6.2003 | Deoghar | meeting | 3 | ||||
29.6.2003 | Samastipur-Kanhauli | |||||||
29.6.2003 | Bhabanipur | MWTC | ||||||
30.6.2003 | Madhubani | |||||||
30.6.2003 | Darbhanga-Bus | |||||||
39 | 2.10.2003 | Dalsing Sarai | 4 | |||||
2.10.2003 | Begampur(Vaishnavi) | went for name change of village | ||||||
3.10.2003 | Singiaghat | |||||||
3.10.2003 | Samastipur | |||||||
3.10.2003 | Darbhanga | Hasnchak Durgadarshan-instead of classmate Satrish Das went to other Dr.Satish Das's house | ||||||
4.10.2003 | Darbhanga | Madhveshwar darshan | ||||||
4.10.2003 | Muzaffarpur | Vishnukantjis bhent | ||||||
40 | 22-23/11/2003 | Dalsing sarai | XI IMC | 3 | ||||
41 | 28.2.2004 | Darbhanga | Mithilanchal Vikas Parishad sammelan | 3 | ||||
28.2.2004 | Darbhanga | |||||||
29.2.2004 | Darbhanga | Laxmishwar Pustakalaya; with Premkantji Patna | ||||||
13.3.2004 | Darbhanga | DMC's Platinum Jubilee | ||||||
42 | 26.6.2004 | Dalsing Sarai | 3 | |||||
26.6.2004 | Darbhanga | Tunia's marriage's 4th day | ||||||
27.6.2004 | Darbhanga | Laheriasarai-meeting | ||||||
43 | 12.9.2004 | Dalsing Sarai | Shambhuji station par | 3 | ||||
12.9.2004 | Darbhanga | karyakarta station par | ||||||
12.9.2004 | Darbhanga | waiting room me | ||||||
13.9.2004 | Madhubani train | Bhav Jha trainme -gamk nam Mithilapur badalbak sujhab | ||||||
13.9.2004 | Madhubani | absolved from case- tea with magistate Sanyay Kumar,after with Dr.Shrinivas(1980), Commissioner Radha Singh(1987),Dolly(Dibrugarh 1989), Bhura Mandir pujarin's offer 1996 | ||||||
20.10.2004 | Jasidih-bus | |||||||
20.10.2004 | Bhagalpur | |||||||
44 | 20.10.2004 | Bhramarpur | 7 | |||||
21.10.2004 | Forbesganj | |||||||
22.10.2004 | Hulas | Mukhiya Bijendra Yadav-Gurumaitaji ayalah-Kamalkantji nahi | ||||||
23.10.2004 | Bhagalpur | |||||||
23.10.2004 | Tarapur | |||||||
23.10.2004 | Kuangarhi | Mukhia Pramod Singh- Dayanath Jha, SN Pathak | ||||||
24.10.2004 | Banka | Prof. Maheshchandra Jha-Dr.Sunil Shil dera | ||||||
24.10.2004 | Dumaria-Motia | |||||||
24.10.2004 | Motia | |||||||
25.10.2004 | Dumaria | |||||||
25.10.2004 | Godda | Met Prof. Manimohan Mishra | ||||||
25.10.2004 | Deoghar | Pradosh Shringar of Baba seen | ||||||
21.12.2004 | Darbhanga | |||||||
45 | 21.12.2004 | Darbhanga | Sureshwar Jha; stayed Laxmisagar BK Jha 'Lagma' dera | 7 | ||||
22.12.2004 | Darbhanga | |||||||
22.12.2004 | Darbhanga | Dr. Mohan Mishra deara Maithili VIII Schedule aaniversary | ||||||
23.12.2004 | Begusarai | |||||||
23.12.2004 | Khagaria | |||||||
23.12.2004 | Saharsa | Mayababu dera stayed | ||||||
24.12.2004 | Saharsa | meeting | ||||||
25.12.2004 | Forbesganj | |||||||
25.12.2004 | Purnea | Prakash Jha dera meeting and stayed | ||||||
26.12.2004 | Bhagalpur | Vidyapati parva | ||||||
12.3.2005 | Saharsa | |||||||
46 | 25.2.2005 | Journey | 3 | |||||
26.2.2005 | Bideshwarsthan | |||||||
26.2.2005 | Mahinathpur | |||||||
26.2.2005 | Mehath | |||||||
26.2.2005 | Kothia | |||||||
26.2.2005 | Jhanjharpur | |||||||
27.2.2005 | Darbhanga | |||||||
47 | 11.3.2005 | Journey | 3 | |||||
12.3.2005 | Saharsa | Mithila Vidyarthi parishad founded | ||||||
13.3.2005 | Begusarai | |||||||
47 | 9.4.2005 | Kishanganj | 6 | |||||
10.4.2005 | Araria | RRChoudhary,Ashok Mishra | ||||||
10.4.2005 | Forbesganj | Sahara TV 's Saravgi | ||||||
10.4.2005 | Forbesganj | |||||||
11.4.2005 | Dholbajja | Narendra Pandey;Khawasspur's Mishraji | ||||||
11.4.2005 | Forbesganj | Sahara TV 's interview; Manoj Jha,ASM of Jonki while searching Manikant Jha | ||||||
11.4.2005 | Biratnagar | SN Mishra MithilaSeva samitik dera;Tintolia Meena Dev's;Dr.Saha of Purnea there met | ||||||
11.4.2005 | Dharan | Seen DR.BPKIMS; Lalchand's whereabouts in matrimonial rift; | ||||||
11.4.2005 | Dharan | askked DR.Rakesh Pandit for Maithil Nepali Chikitsak Sangh | ||||||
12.4.2005 | Dharan | Lachand's | ||||||
12.4.2005 | Biratnagar | National Academy; Er. GN Thajkur etc. | ||||||
12.4.2005 | Forbesganj | ASM Manoj was discouraged by Manikant Jha for Maithili meeting; forms for saharsa to Guard Baitha | ||||||
12.4.2005 | Katihar | Dilip's dera | ||||||
13.4.2005 | Katihar | Chandana-Pawanjh's dera narayanji came | ||||||
13.4.2005 | Katihar | seen Katihar Medical College with Narayanji; Dr.Sunita Mishra' Dr. S Vivekanand; Ranjana's husband Dr.AK Jha | ||||||
13.4.2005 | Katihar | Rajkumar R5ai in DRM office | ||||||
13.4.2005 | Sabour | |||||||
13.4.2005 | Bhagalpur | |||||||
48 | 1.5.2005 | Darbhanga | MRAk Tarababuk anupasthis radd meeting Khadi bhandarme Mohan Mishra, Sureshwarbabu,Udyashankar,Kamalkantji, Chunchunji,Satish, Pawan Thakur aadi.. | 2 | ||||
15.5.2005 | Bhagalpur | Vishwambhaji bhai dera | ||||||
49 | 15.5.2005 | Purnea | Sudhakar Jha SM s bhent-Maithili Sammealn tay 26-27 Nov.k | 2 | ||||
16.5.2005 | Forbesganj-Katihar-Baarauni-Maurya | ohi rickshaw s Babujike lay station | ||||||
50 | 13.8.2005 | Kishanganj | couldn't stay for meeting at 5 pm | |||||
13.8.2005 | Araria | Ashok didn't come to receive- no meeting held | 4 | |||||
13.8.2005 | Forbesganj | |||||||
14.8.2005 | Katihar | Interview at Medical College, agreed for Asst.Prof, but no pay protection | ||||||
14.8.2005 | Katihar | met MLA Tarkishor | ||||||
14.8.2005 | Purnea-train GL | no meeting by Indranarayan Jha | ||||||
14.8.2005 | Saharsa | Dr.LN Jha dera | ||||||
15.8.2005 | Saharsa | Vinayji came | ||||||
15.8.2005 | Khagaria-train | good meeting | ||||||
51 | 8.10.2005 | Begusarai | Bhaaskarji dera | 7 | ||||
8.10.2005 | Khagaria | Dharmendra came in meeting | ||||||
8.10.2005 | Saharsa | LNJHa's dera | ||||||
9.10.2005 | Chainpur | with LN Jha | ||||||
9.10.2005 | Bangaon | Abhimanyu Khan at Bhagwatyisthan | ||||||
9.10.2005 | Saharsa | Met Amol, RajaraM-lALPARISwatantraji's dera | ||||||
10.10.2005 | Supaul | Met Kedar Kanan, Dhirji, | ||||||
10.10.2005 | Ganpatganj | with dayashankar | ||||||
10.10.2005 | Hulas | Bhagwatisthanme Mukhia kailash yadav, Munnaji etc. neek meeting | ||||||
10.10.2005 | Dumari | Ravindra choudhary's sasur | ||||||
11.10.2005 | Ganpatganj | Ravindra choudhary's ghar | ||||||
11.10.2005 | Forbesganj | Met Dasji | ||||||
11.10.2005 | Forbesganj | Familial | ||||||
12.10.2005 | Kasba | missed Amit Keshab and 5-7 journalist | ||||||
12.10.2005 | Purnea | Nomeeting; Prabhatji dera | ||||||
13.10.2005 | Shrinagar | good meeting by Rani Jha; Naerayanji came with other 3 from katihar | ||||||
13.10.2005 | Purnea | Dr. I.P.Bhagat did not meet | ||||||
13.10.2005 | Kishanganj | meeting and press conference -Mayababu residence;Vinodji saw off in train | ||||||
24.12.2005 | Forbesganj | |||||||
52 | 24.12.2005 | Hulas | Maithili Wokers' camp (MOTHER EXPIRED at RANCHI) | 2 | ||||
24.12.2005 | Forbesganj | Mother died at Ranchi- could knew at Dasji's dera | ||||||
53 | 8.1.2006 | Narar | Maithilime shapath lel Vidhayakk samman | 2 | ||||
54 | 5.2.2006 | Deoghar | Meeting OPMishra dera | |||||
5.2.2006 | Deoghar | Satyendrababuk shraddhabhoj | ||||||
55 | 17.10.2006 | Begusarai | Bhaskarji's son | |||||
17.10.2006 | Khagaria | baisar neek | 6 | |||||
17.10.2006 | Saharsa | LNJ dera baisar | ||||||
18.10.2006 | Darbhanga | Ashish, manish fer sureshwarbabu dera par | ||||||
18.10.2006 | Darbhanga | |||||||
18.10.2006 | Jaynagar | Aryakumar Pustakalay-Mahakant Thakur | ||||||
19.10.2006 | Madhubani | Maninath Chaudhary-sukhi, RNSahu SBI mePramodji, Madan Mishra-sugauna,Surendra rai-Chapahi JDU leader | ||||||
19.10.2006 | Muzaffarpur | Savita Bhavanme baisar | ||||||
27.1.2007 | Katihar | |||||||
28.1.2007 | Katihar | XXX NC | ||||||
56 | 28.1.2007 | Katihar | Nandan Mohan met | 6 | ||||
28.1.2007 | Forbesganj | |||||||
29.1.2007 | Kishanganj | |||||||
57 | 22.3.2007 | Muzaffarpur | Press conference- Rastriya Sahara office with Rajneesh | 8 | ||||
22.3.2007 | Kanhauli | |||||||
23.3.2007 | Madhubani | |||||||
23.3.2007 | Madhubani | met Govindacharya in his Alakh yatra | ||||||
23.3.2007 | Darbhanga | Sureshwar Jha dera- made CKJhaAMP,DBG president, Tuntun Jha-? Mithila maps | ||||||
24.3.2007 | Saharsa | LN Jha dera; Lalpariji dera baisar | ||||||
24.3.2007 | Forbesganj | |||||||
25.3.2007 | Katihar | Randhirji dera baisar, Gaurikantji came from Purnea | ||||||
25.3.2007 | Khagaria-bus | Vivekanand's hospital visited | ||||||
30.4.2007 | Madhubani | |||||||
